| Date: | 2012-06-19 |
| Series: | West Indies in England 2012 |
| Venue: | Kennington Oval |
| Result: | England won by 8 wickets |
| West Indies Innings | Runs | BF | 4s | 6s | SR | ||
| LMP Simmons | Run Out | 12 | 50 | 1 | 0 | 24 | |
| CH Gayle | LBW | b GP Swann | 53 | 51 | 3 | 5 | 103.92 |
| DR Smith | c C Kieswetter | b SCJ Broad | 0 | 4 | 0 | 0 | 0 |
| MN Samuels | c TT Bresnan | b SCJ Broad | 13 | 21 | 2 | 0 | 61.9 |
| DJ Bravo | c RS Bopara | b JM Anderson | 77 | 82 | 8 | 2 | 93.9 |
| KA Pollard | c JM Anderson | b TT Bresnan | 41 | 52 | 3 | 1 | 78.85 |
| DJG Sammy | c EJG Morgan | b ST Finn | 21 | 20 | 1 | 1 | 105 |
| D Ramdin | c C Kieswetter | b JM Anderson | 2 | 4 | 0 | 0 | 50 |
| TL Best | Not Out | 7 | 12 | 1 | 0 | 58.33 | |
| SP Narine | Run Out | 2 | 4 | 0 | 0 | 50 | |
| R Rampaul | Not Out | 1 | 1 | 0 | 0 | 100 | |
| Extras | 9 | ||||||
| Totals | For 9 (50 overs) | 238 | |||||
Fall of Wickets:
| England Bowling | O | M | R | W | ER |
| JM Anderson | 10 | 2 | 38 | 2 | 3.8 |
| ST Finn | 10 | 1 | 48 | 1 | 4.8 |
| TT Bresnan | 10 | 1 | 54 | 1 | 5.4 |
| GP Swann | 10 | 1 | 49 | 1 | 4.9 |
| SCJ Broad | 9 | 0 | 43 | 2 | 4.78 |
| RS Bopara | 1 | 0 | 3 | 0 | 3 |
| England Innings | Runs | BF | 4s | 6s | SR | ||
| AN Cook | c LMP Simmons | b DJG Sammy | 112 | 120 | 13 | 1 | 93.33 |
| IR Bell | c CH Gayle | b DJG Sammy | 53 | 64 | 7 | 0 | 82.81 |
| IJL Trott | Not Out | 43 | 68 | 3 | 0 | 63.24 | |
| RS Bopara | Not Out | 19 | 19 | 2 | 0 | 100 | |
| EJG Morgan | Did Not Bat | - | |||||
| C Kieswetter | Did Not Bat | - | |||||
| TT Bresnan | Did Not Bat | - | |||||
| SCJ Broad | Did Not Bat | - | |||||
| GP Swann | Did Not Bat | - | |||||
| JM Anderson | Did Not Bat | - | |||||
| ST Finn | Did Not Bat | - | |||||
| Extras | 12 | ||||||
| Totals | For 2 (45 overs) | 239 | |||||
Fall of Wickets:
| West Indies Bowling | O | M | R | W | ER |
| R Rampaul | 7 | 0 | 29 | 0 | 4.14 |
| TL Best | 7 | 1 | 40 | 0 | 5.71 |
| DJ Bravo | 4 | 0 | 24 | 0 | 6 |
| SP Narine | 10 | 1 | 54 | 0 | 5.4 |
| MN Samuels | 1 | 0 | 11 | 0 | 11 |
| DJG Sammy | 10 | 0 | 46 | 2 | 4.6 |
| DR Smith | 3 | 0 | 22 | 0 | 7.33 |
| KA Pollard | 3 | 0 | 10 | 0 | 3.33 |