| Date: | 2012-08-21 |
| Series: | Sri Lanka Premier League 2012 |
| Venue: | Pallekele Cricket Stadium |
| Result: | Uthura Rudras won by 4 wickets |
| Basnahira Cricket Dundee Innings | Runs | BF | 4s | 6s | SR | ||
| DLR Smith | b D du Preez | 4 | 6 | 1 | 0 | 66.67 | |
| TM Dilshan | b GSM Ekanayake | 14 | 15 | 1 | 1 | 93.33 | |
| RR Rossouw | Run Out | 44 | 37 | 3 | 2 | 118.92 | |
| CJ Borgas | b KPCM Peiris | 28 | 31 | 2 | 0 | 90.32 | |
| Mahmudullah | c J Mubarak | b Naved-ul-Hasan | 13 | 7 | 1 | 0 | 185.71 |
| BMAJ Mendis | Not Out | 15 | 11 | 0 | 0 | 136.36 | |
| FDM Karunaratne | c MF Maharoof | b GSM Ekanayake | 4 | 2 | 1 | 0 | 200.00 |
| KTGD Prasad | Not Out | 17 | 14 | 0 | 1 | 121.43 | |
| HMRKB Herath | Did Not Bat | - | |||||
| MTT Mirando | Did Not Bat | - | |||||
| PLM Jayarathne | Did Not Bat | - | |||||
| Extras | 11 | ||||||
| Totals | For 6 (20 overs) | 150 | |||||
Fall of Wickets:
| Uthura Rudras Bowling | O | M | R | W | ER |
| D du Preez | 4 | 0 | 17 | 1 | 4.25 |
| KPCM Peiris | 4 | 0 | 30 | 1 | 7.50 |
| GSM Ekanayake | 4 | 0 | 35 | 2 | 8.75 |
| LJP Gunaratne | 4 | 0 | 26 | 0 | 6.50 |
| Naved-ul-Hasan | 4 | 0 | 36 | 1 | 9.00 |
| Uthura Rudras Innings | Runs | BF | 4s | 6s | SR | ||
| Imran Farhat | b KTGD Prasad | 26 | 15 | 3 | 1 | 173.33 | |
| ARS Silva | LBW | b Mahmudullah | 6 | 10 | 0 | 0 | 60.00 |
| J Mubarak | Run Out | 3 | 9 | 0 | 0 | 33.33 | |
| BRM Taylor | c PLM Jayarathne | b HMRKB Herath | 1 | 5 | 0 | 0 | 20.00 |
| CK Kapugedera | Not Out | 69 | 42 | 2 | 5 | 164.29 | |
| MF Maharoof | b MTT Mirando | 8 | 10 | 0 | 0 | 80.00 | |
| LJP Gunaratne | c BMAJ Mendis | b MTT Mirando | 16 | 11 | 3 | 0 | 145.45 |
| D du Preez | Not Out | 21 | 14 | 2 | 0 | 150.00 | |
| GSM Ekanayake | Did Not Bat | - | |||||
| KPCM Peiris | Did Not Bat | - | |||||
| Naved-ul-Hasan | Did Not Bat | - | |||||
| Extras | 6 | ||||||
| Totals | For 6 (19.2 overs) | 156 | |||||
Fall of Wickets:
| Basnahira Cricket Dundee Bowling | O | M | R | W | ER |
| PLM Jayarathne | 3.2 | 0 | 31 | 0 | 9.30 |
| KTGD Prasad | 3 | 0 | 32 | 1 | 10.67 |
| HMRKB Herath | 4 | 0 | 21 | 1 | 5.25 |
| Mahmudullah | 2 | 0 | 9 | 1 | 4.50 |
| BMAJ Mendis | 3 | 0 | 23 | 0 | 7.67 |
| MTT Mirando | 4 | 0 | 40 | 2 | 10.00 |