| Date: | 2012-04-13 |
| Series: | Indian Premier League 2012 |
| Venue: | Eden Gardens, Kolkata |
| Result: | Kolkata Knight Riders won by 5 wickets |
| Rajasthan Royals Innings | Runs | BF | 4s | 6s | SR | ||
| RS Dravid | c MK Tiwary | b Shakib Al Hasan | 28 | 27 | 5 | 0 | 103.7 |
| AM Rahane | c MS Bisla | b Shakib Al Hasan | 19 | 16 | 3 | 0 | 118.75 |
| AL Menaria | Run Out | 1 | 6 | 0 | 0 | 16.67 | |
| SP Goswami | c L Balaji | b Shakib Al Hasan | 24 | 22 | 1 | 1 | 109.09 |
| OA Shah | st MS Bisla | b SP Narine | 31 | 33 | 3 | 0 | 93.94 |
| BJ Hodge | Not Out | 12 | 9 | 0 | 1 | 133.33 | |
| J Botha | Not Out | 6 | 7 | 1 | 0 | 85.71 | |
| AA Chavan | Did Not Bat | - | |||||
| GB Hogg | Did Not Bat | - | |||||
| Amit Singh | Did Not Bat | - | |||||
| SK Trivedi | Did Not Bat | - | |||||
| Extras | 10 | ||||||
| Totals | For 5 (20 overs) | 131 | |||||
Fall of Wickets:
| Kolkata Knight Riders Bowling | O | M | R | W | ER |
| L Balaji | 4 | 0 | 27 | 0 | 6.75 |
| JH Kallis | 3 | 0 | 26 | 0 | 8.67 |
| SP Narine | 4 | 0 | 22 | 1 | 5.5 |
| Shakib Al Hasan | 4 | 0 | 17 | 3 | 4.25 |
| YK Pathan | 3 | 0 | 19 | 0 | 6.33 |
| R Bhatia | 2 | 0 | 19 | 0 | 9.5 |
| Kolkata Knight Riders Innings | Runs | BF | 4s | 6s | SR | ||
| JH Kallis | LBW | b J Botha | 31 | 38 | 3 | 0 | 81.58 |
| G Gambhir | Run Out | 11 | 11 | 2 | 0 | 100 | |
| MS Bisla | c AM Rahane | b AL Menaria | 29 | 29 | 3 | 0 | 100 |
| MK Tiwary | st SP Goswami | b GB Hogg | 24 | 18 | 1 | 1 | 133.33 |
| Shakib Al Hasan | c AL Menaria | b Amit Singh | 16 | 10 | 1 | 1 | 160 |
| YK Pathan | Not Out | 7 | 7 | 1 | 0 | 100 | |
| RN ten Doeschate | Not Out | 7 | 3 | 0 | 1 | 233.33 | |
| LR Shukla | Did Not Bat | - | |||||
| SP Narine | Did Not Bat | - | |||||
| R Bhatia | Did Not Bat | - | |||||
| L Balaji | Did Not Bat | - | |||||
| Extras | 12 | ||||||
| Totals | For 5 (19.2 overs) | 137 | |||||
Fall of Wickets:
| Rajasthan Royals Bowling | O | M | R | W | ER |
| J Botha | 4 | 0 | 22 | 1 | 5.5 |
| Amit Singh | 4 | 0 | 29 | 1 | 7.25 |
| AA Chavan | 3.2 | 0 | 32 | 0 | 9.6 |
| GB Hogg | 4 | 0 | 20 | 1 | 5 |
| SK Trivedi | 3 | 0 | 25 | 0 | 8.33 |
| AL Menaria | 1 | 0 | 3 | 1 | 3 |