| Date: | 2012-04-12 |
| Series: | Indian Premier League 2012 |
| Venue: | Punjab Cricket Association Ground, Mohali |
| Result: | Kings XI Punjab won by 7 wickets |
| Pune Warriors Innings | Runs | BF | 4s | 6s | SR | ||
| JD Ryder | Run Out | 7 | 11 | 1 | 0 | 63.64 | |
| SC Ganguly | c SE Marsh | b AD Mascarenhas | 16 | 9 | 3 | 0 | 177.78 |
| MN Samuels | b AD Mascarenhas | 2 | 12 | 0 | 0 | 16.67 | |
| RV Uthappa | c B Sharma | b AD Mascarenhas | 17 | 16 | 0 | 1 | 106.25 |
| AD Mathews | LBW | b HS Bansal | 11 | 9 | 2 | 0 | 122.22 |
| M Manhas | b AD Mascarenhas | 31 | 28 | 3 | 1 | 110.71 | |
| SPD Smith | b PP Chawla | 13 | 13 | 1 | 0 | 100 | |
| MK Pandey | c DJ Hussey | b HS Bansal | 0 | 3 | 0 | 0 | 0 |
| R Sharma | c Mandeep Singh | b AD Mascarenhas | 2 | 4 | 0 | 0 | 50 |
| A Nehra | Not Out | 2 | 4 | 0 | 0 | 50 | |
| AB Dinda | Run Out | 2 | 5 | 0 | 0 | 40 | |
| Extras | 12 | ||||||
| Totals | All Out (19 overs) | 115 | |||||
Fall of Wickets:
| Kings XI Punjab Bowling | O | M | R | W | ER |
| P Kumar | 4 | 0 | 19 | 0 | 4.75 |
| P Awana | 4 | 0 | 18 | 0 | 4.5 |
| AD Mascarenhas | 4 | 0 | 25 | 5 | 6.25 |
| HS Bansal | 3 | 0 | 23 | 2 | 7.67 |
| PP Chawla | 4 | 0 | 23 | 1 | 5.75 |
| Kings XI Punjab Innings | Runs | BF | 4s | 6s | SR | ||
| PC Valthaty | b AB Dinda | 0 | 1 | 0 | 0 | 0 | |
| AC Gilchrist | c SPD Smith | b AD Mathews | 21 | 17 | 3 | 0 | 123.53 |
| SE Marsh | Not Out | 64 | 54 | 7 | 1 | 118.52 | |
| Mandeep Singh | c SPD Smith | b R Sharma | 10 | 10 | 1 | 0 | 100 |
| PP Chawla | Not Out | 21 | 24 | 3 | 0 | 87.5 | |
| DJ Hussey | Did Not Bat | - | |||||
| AD Mascarenhas | Did Not Bat | - | |||||
| P Awana | Did Not Bat | - | |||||
| B Sharma | Did Not Bat | - | |||||
| HS Bansal | Did Not Bat | - | |||||
| P Kumar | Did Not Bat | - | |||||
| Extras | 0 | ||||||
| Totals | For 3 (17.4 overs) | 116 | |||||
Fall of Wickets:
| Pune Warriors Bowling | O | M | R | W | ER |
| AB Dinda | 3 | 0 | 18 | 1 | 6 |
| A Nehra | 3 | 0 | 22 | 0 | 7.33 |
| MN Samuels | 3.4 | 0 | 27 | 0 | 7.36 |
| AD Mathews | 3 | 0 | 20 | 1 | 6.67 |
| JD Ryder | 2 | 0 | 12 | 0 | 6 |
| R Sharma | 3 | 0 | 17 | 1 | 5.67 |