| Date: | 2012-05-08 |
| Series: | Indian Premier League 2012 |
| Venue: | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| Result: | Kings XI Punjab won by 25 runs |
| Kings XI Punjab Innings | Runs | BF | 4s | 6s | SR | ||
| Mandeep Singh | b A Ashish Reddy | 75 | 48 | 8 | 3 | 156.25 | |
| SE Marsh | b S Dhawan | 22 | 20 | 3 | 0 | 110 | |
| N Saini | LBW | b A Ashish Reddy | 2 | 4 | 0 | 0 | 50 |
| DJ Hussey | c DJ Harris | b VP Singh | 16 | 16 | 1 | 1 | 100 |
| Azhar Mahmood | Run Out | 14 | 9 | 2 | 0 | 155.56 | |
| DA Miller | Not Out | 28 | 18 | 3 | 1 | 155.56 | |
| SD Chitnis | Not Out | 6 | 5 | 0 | 0 | 120 | |
| PP Chawla | Did Not Bat | - | |||||
| RR Powar | Did Not Bat | - | |||||
| P Kumar | Did Not Bat | - | |||||
| P Awana | Did Not Bat | - | |||||
| Extras | 7 | ||||||
| Totals | For 5 (20 overs) | 170 | |||||
Fall of Wickets:
| Deccan Chargers Bowling | O | M | R | W | ER |
| AA Jhunjhunwala | 2 | 0 | 12 | 0 | 6 |
| VP Singh | 4 | 0 | 45 | 1 | 11.25 |
| J Theron | 4 | 0 | 29 | 0 | 7.25 |
| S Dhawan | 2 | 0 | 8 | 1 | 4 |
| A Ashish Reddy | 4 | 0 | 39 | 2 | 9.75 |
| A Mishra | 2 | 0 | 20 | 0 | 10 |
| DJ Harris | 2 | 0 | 15 | 0 | 7.5 |
| Deccan Chargers Innings | Runs | BF | 4s | 6s | SR | ||
| DJ Harris | c P Awana | b DJ Hussey | 30 | 29 | 2 | 1 | 103.45 |
| S Dhawan | c Azhar Mahmood | b P Kumar | 8 | 6 | 1 | 0 | 133.33 |
| PA Patel | b P Awana | 17 | 13 | 1 | 1 | 130.77 | |
| CL White | c SE Marsh | b DJ Hussey | 8 | 14 | 1 | 0 | 57.14 |
| KC Sangakkara | c N Saini | b P Kumar | 4 | 6 | 0 | 0 | 66.67 |
| P Akshath Reddy | st N Saini | b PP Chawla | 24 | 13 | 2 | 1 | 184.62 |
| AA Jhunjhunwala | Run Out | 19 | 20 | 0 | 1 | 95 | |
| A Ashish Reddy | c SE Marsh | b P Awana | 8 | 8 | 1 | 0 | 100 |
| J Theron | Not Out | 7 | 6 | 1 | 0 | 116.67 | |
| A Mishra | Not Out | 8 | 5 | 1 | 0 | 160 | |
| VP Singh | Did Not Bat | - | |||||
| Extras | 12 | ||||||
| Totals | For 8 (20 overs) | 145 | |||||
Fall of Wickets:
| Kings XI Punjab Bowling | O | M | R | W | ER |
| RR Powar | 3 | 0 | 32 | 0 | 10.67 |
| P Kumar | 4 | 0 | 15 | 2 | 3.75 |
| PP Chawla | 4 | 0 | 33 | 1 | 8.25 |
| P Awana | 4 | 0 | 27 | 2 | 6.75 |
| Azhar Mahmood | 4 | 0 | 31 | 0 | 7.75 |
| DJ Hussey | 1 | 0 | 2 | 2 | 2 |